Jakub Skałbania - about:
Co-founder of Netwise (listed on Warsaw Stock Exchange, ticker symbol: NTW)
#1 CRM Integrator in Central & Eastern Europe (7-time Microsoft Partner of the Year, Deloitte Fast50 CE Rising Star, Gartner CRM Trusted Vendor, Microsoft Inner Circle member, Microsoft President's Club member, Reseller of the Year - Central & Eastern Europe).
Forbes #1 Rising Star, 2012
Recognized by Forbes as #1 Rising Star of Best Innovators in Central and Eastern Europe, at age 29.
Deloitte #1 CEO in Central Europe, 2012
Recognized by Deloitte as #1 CEO of the most dynamic companies in Central Europe; Deloitte Fast50 CE rank.
EY Entrepreneur of the Year - Country Finalist, 2014
Recognized by EY as one of Top 12 Entrepreneurs in Poland, at age 31.
Most Valuable Professional (MVP), Microsoft 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010
Awarded by Microsoft with Most Valuable Professional (MVP) title in Business Applications for excellent leadership and knowledge.
Businesses:
Netwise, Netwise USA, Eventspot.net, Nsure.com
// IPO / Exits / Backed by VC
Glucose Health, TribalPoint
// Failed
Customer data enrichment as the way to gain customer insights and Next Best Actions. | ||
Event: Microsoft Innovation Day | November, 2020 | ![]() |
Why is Citizen Development not a replacement for a CRM system? | ||
Event: Microsoft Innovation Day | November, 2019 | ![]() |
The most important aspects of Dynamics 365 enterprise deployments in telecommunications. | ||
Event: Microsoft Innovation Day | November, 2019 | ![]() |
What's new with Dynamics 365 Wave 2 Licensing? | ||
Event: M365FL Group meetup | October, 2019 | ![]() |
Low-code development of business applications with PowerApps, PowerBI and Dynamics. | ||
Training: Microsoft Power Platform Technical Bootcamp | November, 2018 | ![]() |
How to engage self-service and AI to decrease customer service costs | ||
Conference: Next Generation Customer Care | November, 2018 | ![]() |
Reaching Digital Excellence in Financial services thanks to modern business applications | ||
Conference: Digital Business Transformation 2018 | March, 2018 | ![]() |
How to harness the Digital Excellence Model to build an agile organization in Financial Services | ||
Event: CIONet Digital Excellence Workshop | February, 2018 | ![]() |
Customer Engagement in the digital era - CRM, ERP, AI and customer insights | ||
Training: Microsoft Dynamics 365 Sales University | February, 2018 | Online |
Customer Engagement in the digital era - CRM, ERP, AI and customer insights | ||
Training: Microsoft Dynamics 365 Sales University | December, 2017 | ![]() |
The future of CRM and ERP with machine learning and predictive analytics | ||
Training: Building value with Microsoft Dynamics Platform | November, 2017 | ![]() |
Customer Experience in the era of omni-channel | ||
Conference: Dynamics Days 2017 | May, 2017 | ![]() |
Increasing sales channel performance with Partner Relationship Management | ||
Event: Microsoft Enterprise Workshop | April, 2017 | ![]() |
Better customer service with Microsoft Dynamics 365 and line-of-business apps | ||
Event: Microsoft Enterprise Workshop | April, 2017 | ![]() |
Digital transformation in the Financial sector | ||
Conference: Microsoft for Business | November 2016 | ![]() |
Digital transformation with Microsoft technologies | ||
Conference: Dynamics Business Forum 2016 | September 2016 | ![]() |
Digital transformation of Microsoft Dynamics customers | ||
Event: Microsoft Company Meeting 2016 | September 2016 | ![]() |
How to build a role model company for embracing cloud CRM in the Enterprise sector | ||
Conference: Microsoft Worldwide Partner Conference 2016 | July 2016 | ![]() |
Customizing CRM for mobile. Intro and Important Considerations | ||
Conference: eXtremeCRM 2016 | April 2016 | ![]() |
Application Lifecycle Management best practices during CRM projects | ||
Conference: eXtremeCRM 2016 | April 2016 | ![]() |
The role of IT department in a successful CRM implementation | ||
Conference: Microsoft CIO Summit | October 2015 | ![]() |
CRM and real-time data analysis with Power BI | ||
Event: Microsoft Enterprise Roundtable | April 2015 | ![]() |
New approach to Sales Productivity with Dynamics CRM and Microsoft Cloud | ||
Event: bespoke executive event | March 2015 | ![]() |
Increasing Sales Productivity with thorough integration of cloud technologies | ||
Conference: Convergence 2014 EMEA | November 2014 | ![]() |
Redefined Customer Care with Microsoft Dynamics CRM and Unified Service Desk | ||
Conference: Convergence 2014 EMEA | November 2014 | ![]() |
Using Microsoft Dynamics CRM for MBO and goal management | ||
Event: Online webinar | Sepember 2014 | online |
Administering Microsoft Dynamics CRM deployment - deep dive | ||
Event: Convergence 2014 | Sepember 2014 | ![]() |
How to gain modern 360-degree view of Customer's activities with social and mobile CRM | ||
Conference: Intelligence in Business | October 2013 | ![]() |
The future of CRM - mobile, social and big data | ||
Event: Bespoke executive event | August 2013 | ![]() |
The roadmap of Dynamics CRM (ask the MVPs) | ||
Conference: Convergence 2013 | March 2013 | ![]() |
How various users use CRM. Real stories about user adoption of CRM | ||
Conference: Sales Process Optimization | March 2012 | ![]() |
Success factors of CRM deployments | ||
Conference: Sales Process Optimization | March 2012 | ![]() |
The roadmap of Dynamics CRM (ask the MVPs) | ||
Conference: extremeCRM 2012 | February 2012 | ![]() |
CRM Toolbox - best community tools for Microsoft Dynamics CRM | ||
Conference: extremeCRM 2012 | February 2012 | ![]() |
Microsoft Dynamics CRM 2011 customization - intensive training | ||
Training: CRM 2011 Customization | December 2011 | ![]() |
Sales, marketing and service management with Microsoft Dynamics CRM 2011 | ||
Training: CRM 2011 Deep-Dive Workshop | December 2011 | ![]() |
Selection criteria for successful CRM - how does IT support business in a CRM implementation | ||
Conference: Effective Sales on competitive markets | May 2011 | ![]() |
Data visualization and dashboards in Dynamics CRM 2011 | ||
Conference: extremeCRM 2011 | April 2011 | ![]() |
Dynamics CRM 2011 and Microsoft Online Services - Full integration | ||
Conference: extremeCRM 2011 | April 2011 | ![]() |
Dynamics CRM 2011 and SharePoint | ||
Event: xRM Polish User Group | January 2011 | ![]() |
xRM in the Cloud with CRM Online and Office365 | ||
Event: xRM Acceleration Lab | December 2010 | ![]() |
Agile development of xRM solutions using Dynamics CRM 2011 | ||
Conference: eXtremeCRM 2010 | November 2010 | ![]() |
Microsoft Dynamics CRM 2011 and SharePoint | ||
Conference: eXtremeCRM 2010 | November 2010 | ![]() |
Ask-The-Expert zone | ||
Conference: Microsoft Technology Summit 2010 | October 2010 | ![]() |
Successful CRM implementation in financial services | ||
Event: Bespoke Executive Event | July 2010 | ![]() |
Risks and threats in CRM implementation pojects | ||
Event: Bespoke Executive Event | July 2010 | ![]() |
Building line-of-business applications using Mirosoft Dynamics CRM platform | ||
Conference: xRM as a new dimension of CRM | April 2010 | ![]() |
xRM Customer stories - Dynamics CRM integration with legacy systems | ||
Conference: xRM as a new dimension of CRM | April 2010 | ![]() |
Microsoft Dynamics CRM as a Rapid Development Platform | ||
Conference: Warsaw IT Days | March 2010 | ![]() |
CRM Developer Toolkit - what's that? | ||
Event: Dynamics xRM Polish User Group | October 2009 | ![]() |
Ask-The-Expert zone | ||
Conference: Microsoft Technology Summit 2009 | September 2009 | ![]() |
The future of Dynamics CRM - what's planned in CRM "5"? | ||
Event: Dynamics xRM Polish User Group | May 2009 | ![]() |
Building line-of-business applications using Microsoft Dynamics CRM 4.0 and Sharepoint | ||
Conference: Microsoft Partner Strategy Conference 2008 | September 2008 | ![]() |
Ask-The-Expert zone | ||
Conference: Microsoft Technology Summit 2008 | September 2008 | ![]() |
The future of Dynamics CRM - what's planned in CRM "5"? | ||
Event: Dynamics xRM Polish User Group | May 2009 | ![]() |
So, you hired a Scrum Master, an Agile Coach and you’re Agile now. Congratulations, you’re not! | ||
![]() |
May, 2020 | Read it here |
Top 5 buzzwords (that will not deliver) in business and technology in 2020. | ||
![]() |
January, 2020 | Read it here |
Why are progressing AI democratization and data-first approach not necessarily good things? | ||
![]() |
December, 2019 | Read it here |
What's Next With CRM? Five Challenges In Managing Customer Relationships in 2020. | ||
![]() |
June, 2019 | Read it here |
Social selling doesn’t work and will be dead by 2021. Here is why. | ||
![]() |
April, 2019 | Read it here |
Microsoft Dynamics CRM: Evolution Instead Of Revolution | ||
![]() |
February, 2016 | Read it here |
Near Future Of CRM Systems And Organization Management | ||
![]() |
November, 2015 | |
Challenge: CRM in the wholesale industry | ||
![]() |
March, 2012 |
20th Floor, a business podcast: Meet Jakub Skalbania. | ||
![]() |
February, 2020 | Listen the episode on Spotify |
Interview topic: His social network was killed by Facebook in 2008. Five years later his CRM consulting firm went public. We met with Kuba Skalbania to discuss how hard work might pay off and why Kuba thinks that Artificial Intelligence in its current state is nothing more than a buzzword (and he's convincing). | ||
Better-educated, higher-paid workers will be ‘most affected’ by AI, per new study. | ||
![]() |
November, 2019 | Read it here |
Seven sins in CRM implementations. | ||
![]() |
25th October, 2016 | Read it here |
Interview topic: My view on what to avoid during a successful CRM implementation project. | ||
How will Microsoft take advantage of LinkedIn? | ||
![]() |
June, 2016 | Read it here |
Interview topic: My view on how LinkedIn acquisition will allow Microsoft to take advantage of its data in Microsoft's business applications. | ||
What will 2016 bring in IT? | ||
![]() |
January, 2016 | Read it here |
Interview topic: What trends are coming to IT in 2016. |

The CRM Field Guide, Volume Two (published in 2015)
The CRM Field Guide (vol. 2) is an essential guide to Microsoft Dynamics CRM 2013 that everyone should have on their bookshelf. This book offers you details not only on CRM fundamentals and extensibility points but also the tried and true best practices and strategies of the combined experience of some of the most recognizable global experts in the CRM industry. The field guide contains insights from many CRM MVP contributors and is intended to be a book you pick up over and over again as you use CRM.

The CRM Field Guide (published in 2012)
The CRM Field Guide is an essential guide to Microsoft Dynamics CRM 2011 that everyone should have on their bookshelf. This book offers you details not only on CRM fundamentals and extensibility points but also the tried and true best practices and strategies of the combined experience of some of the most recognizable global experts in the CRM industry. The field guide contains insights from many CRM MVP contributors and is intended to be a book you pick up over and over again as you use CRM.
Stanford University
Innovative Technology Leader Program
2018
http://www.gsb.stanford.edu
University of Oxford
M.Sc. in Software Engineering (pass with distinction - A+)
2005 - 2009
http://www.ox.ac.uk
Polish-Japanese Institute of Information Technology
B.Sc. in Computer Science (First Class Hons)
2002 - 2005
http://www.pja.edu.pl
National University of Ireland
Exchange student
2003 - 2004
https://www.maynoothuniversity.ie